solvespace-models/bathtub-strainer.slvs

32252 lines
1.5 MiB

±²³SolveSpaceREVa
Group.h.v=00000001
Group.type=5000
Group.name=#references
Group.color=ff000000
Group.skipFirst=0
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000002
Group.type=5001
Group.order=1
Group.name=sketch-in-plane
Group.activeWorkplane.v=80020000
Group.color=ff000000
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.w=1.00000000000000000000
Group.predef.origin.v=00010001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000003
Group.type=5101
Group.order=2
Group.name=lathe
Group.opA.v=00000002
Group.color=00646464
Group.skipFirst=0
Group.predef.origin.v=00060001
Group.predef.entityB.v=00060000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 00060001 1
2 00040000 1006
3 00040001 1006
4 00040002 1006
5 00040000 1007
6 00040001 1007
7 00040002 1007
8 00040000 1004
9 00060001 2
10 00040001 1008
11 00040001 1009
12 00060001 3
13 00040002 1008
14 00040002 1009
15 00060001 4
16 00060000 1006
17 00060001 1006
18 00060002 1006
19 00060000 1007
20 00060001 1007
21 00060002 1007
22 00060001 5
23 00060001 1008
24 00060001 1009
25 00060001 6
26 00060002 1008
27 00060002 1009
28 00060001 7
29 00070000 1006
30 00070001 1006
31 00070002 1006
32 00070000 1007
33 00070001 1007
34 00070002 1007
35 00060001 8
36 00070001 1008
37 00070001 1009
38 00060001 9
39 00070002 1008
40 00070002 1009
41 00060001 10
42 00080000 1006
43 00080001 1006
44 00080002 1006
45 00080000 1007
46 00080001 1007
47 00080002 1007
48 00080000 1004
49 00060001 11
50 00080001 1008
51 00080001 1009
52 00060001 12
53 00080002 1008
54 00080002 1009
55 00060001 13
56 80020000 1006
57 80020000 1007
58 00060001 14
59 80020001 1006
60 80020002 1006
61 80020001 1007
62 80020002 1007
63 00060001 15
64 80020002 1008
65 80020002 1009
66 00070000 1004
67 00090000 1006
68 00090001 1006
69 00090002 1006
70 00090000 1007
71 00090001 1007
72 00090002 1007
73 00090000 1004
74 00090001 1008
75 00090001 1009
76 00090002 1008
77 00090002 1009
78 000a0000 1006
79 000a0001 1006
80 000a0002 1006
81 000a0000 1007
82 000a0001 1007
83 000a0002 1007
84 000a0000 1004
85 000a0001 1008
86 000a0001 1009
87 000a0002 1008
88 000a0002 1009
89 00060001 16
90 00060001 17
91 00060001 18
92 00120000 1006
93 00120001 1006
94 00120002 1006
95 00120000 1007
96 00120001 1007
97 00120002 1007
98 00120000 1004
99 00120001 1008
100 00120001 1009
101 00120002 1008
102 00120002 1009
103 00060001 19
104 00060001 20
105 00060001 21
106 00130000 1006
107 00130001 1006
108 00130002 1006
109 00130000 1007
110 00130001 1007
111 00130002 1007
112 00130000 1004
113 00130001 1008
114 00130001 1009
115 00130002 1008
116 00130002 1009
117 00060001 22
118 00060001 23
119 00060001 24
120 00140000 1006
121 00140001 1006
122 00140002 1006
123 00140000 1007
124 00140001 1007
125 00140002 1007
126 00140000 1004
127 00140001 1008
128 00140001 1009
129 00140002 1008
130 00140002 1009
131 00060001 25
132 00060001 26
133 00060001 27
134 00150000 1006
135 00150001 1006
136 00150002 1006
137 00150000 1007
138 00150001 1007
139 00150002 1007
140 00150000 1004
141 00150001 1008
142 00150001 1009
143 00150002 1008
144 00150002 1009
145 00160000 1006
146 00160001 1006
147 00160002 1006
148 00160000 1007
149 00160001 1007
150 00160002 1007
151 00160000 1004
152 00160001 1008
153 00160001 1009
154 00160002 1008
155 00160002 1009
156 00060001 28
157 00060001 29
158 00060001 30
159 00170000 1006
160 00170001 1006
161 00170002 1006
162 00170000 1007
163 00170001 1007
164 00170002 1007
165 00170000 1004
166 00170001 1008
167 00170001 1009
168 00170002 1008
169 00170002 1009
170 00180000 1006
171 00180001 1006
172 00180002 1006
173 00180000 1007
174 00180001 1007
175 00180002 1007
176 00180000 1004
177 00180001 1008
178 00180001 1009
179 00180002 1008
180 00180002 1009
181 00190000 1006
182 00190001 1006
183 00190002 1006
184 00190000 1007
185 00190001 1007
186 00190002 1007
187 00190000 1004
188 00190001 1008
189 00190001 1009
190 00190002 1008
191 00190002 1009
192 00060001 31
193 00060001 32
194 00060001 33
195 001a0000 1006
196 001a0001 1006
197 001a0002 1006
198 001a0000 1007
199 001a0001 1007
200 001a0002 1007
201 001a0000 1004
202 001a0001 1008
203 001a0001 1009
204 001a0002 1008
205 001a0002 1009
206 001b0000 1006
207 001b0001 1006
208 001b0002 1006
209 001b0000 1007
210 001b0001 1007
211 001b0002 1007
212 001b0000 1004
213 001b0001 1008
214 001b0001 1009
215 001b0002 1008
216 001b0002 1009
217 001c0000 1006
218 001c0001 1006
219 001c0002 1006
220 001c0000 1007
221 001c0001 1007
222 001c0002 1007
223 001c0000 1004
224 001c0001 1008
225 001c0001 1009
226 001c0002 1008
227 001c0002 1009
228 00060001 34
229 00060001 35
230 00060001 36
231 00060001 1010
232 00060002 1010
233 00090001 1010
234 00090002 1010
235 000a0001 1010
236 000a0002 1010
237 00140001 1010
238 00140002 1010
239 00160001 1010
240 00160002 1010
241 00190001 1010
242 00190002 1010
243 001a0001 1010
244 001a0002 1010
245 80020002 1010
}
AddGroup
Group.h.v=00000004
Group.type=5001
Group.order=3
Group.name=sketch-in-plane
Group.activeWorkplane.v=80040000
Group.color=00646464
Group.subtype=6000
Group.skipFirst=0
Group.predef.q.w=0.70710678118654757274
Group.predef.q.vx=-0.70710678118654746172
Group.predef.origin.v=00010001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
}
AddGroup
Group.h.v=00000005
Group.type=5200
Group.order=4
Group.name=rotate
Group.activeWorkplane.v=00030000
Group.opA.v=00000004
Group.valA=25.00000000000000000000
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.predef.origin.v=00010001
Group.predef.entityB.v=80040001
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 000b0000 0
2 000b0001 0
3 000b0002 0
4 000b0003 0
5 000b0020 0
6 000c0000 0
7 000c0001 0
8 000c0002 0
9 000d0000 0
10 000d0001 0
11 000d0002 0
12 80040000 0
13 80040001 0
14 80040002 0
15 000b0000 1
16 000b0001 1
17 000b0002 1
18 000b0003 1
19 000b0020 1
20 000c0000 1
21 000c0001 1
22 000c0002 1
23 000d0000 1
24 000d0001 1
25 000d0002 1
26 80040000 1
27 80040001 1
28 80040002 1
29 000b0000 1000
30 000b0001 1000
31 000b0002 1000
32 000b0003 1000
33 000b0020 1000
34 000c0000 1000
35 000c0001 1000
36 000c0002 1000
37 000d0000 1000
38 000d0001 1000
39 000d0002 1000
40 80040000 1000
41 80040001 1000
42 80040002 1000
43 000b0000 2
44 000b0001 2
45 000b0002 2
46 000b0003 2
47 000b0020 2
48 000c0000 2
49 000c0001 2
50 000c0002 2
51 000d0000 2
52 000d0001 2
53 000d0002 2
54 80040000 2
55 80040001 2
56 80040002 2
57 000b0000 3
58 000b0001 3
59 000b0002 3
60 000b0003 3
61 000b0020 3
62 000c0000 3
63 000c0001 3
64 000c0002 3
65 000d0000 3
66 000d0001 3
67 000d0002 3
68 80040000 3
69 80040001 3
70 80040002 3
71 000b0000 4
72 000b0001 4
73 000b0002 4
74 000b0003 4
75 000b0020 4
76 000c0000 4
77 000c0001 4
78 000c0002 4
79 000d0000 4
80 000d0001 4
81 000d0002 4
82 80040000 4
83 80040001 4
84 80040002 4
85 000b0000 5
86 000b0001 5
87 000b0002 5
88 000b0003 5
89 000b0020 5
90 000c0000 5
91 000c0001 5
92 000c0002 5
93 000d0000 5
94 000d0001 5
95 000d0002 5
96 80040000 5
97 80040001 5
98 80040002 5
99 000b0000 6
100 000b0001 6
101 000b0002 6
102 000b0003 6
103 000b0020 6
104 000c0000 6
105 000c0001 6
106 000c0002 6
107 000d0000 6
108 000d0001 6
109 000d0002 6
110 80040000 6
111 80040001 6
112 80040002 6
113 000b0000 7
114 000b0001 7
115 000b0002 7
116 000b0003 7
117 000b0020 7
118 000c0000 7
119 000c0001 7
120 000c0002 7
121 000d0000 7
122 000d0001 7
123 000d0002 7
124 80040000 7
125 80040001 7
126 80040002 7
127 000b0000 8
128 000b0001 8
129 000b0002 8
130 000b0003 8
131 000b0020 8
132 000c0000 8
133 000c0001 8
134 000c0002 8
135 000d0000 8
136 000d0001 8
137 000d0002 8
138 80040000 8
139 80040001 8
140 80040002 8
141 000b0000 9
142 000b0001 9
143 000b0002 9
144 000b0003 9
145 000b0020 9
146 000c0000 9
147 000c0001 9
148 000c0002 9
149 000d0000 9
150 000d0001 9
151 000d0002 9
152 80040000 9
153 80040001 9
154 80040002 9
155 000b0000 10
156 000b0001 10
157 000b0002 10
158 000b0003 10
159 000b0020 10
160 000c0000 10
161 000c0001 10
162 000c0002 10
163 000d0000 10
164 000d0001 10
165 000d0002 10
166 80040000 10
167 80040001 10
168 80040002 10
169 000b0000 11
170 000b0001 11
171 000b0002 11
172 000b0003 11
173 000b0020 11
174 000c0000 11
175 000c0001 11
176 000c0002 11
177 000d0000 11
178 000d0001 11
179 000d0002 11
180 80040000 11
181 80040001 11
182 80040002 11
183 000b0000 12
184 000b0001 12
185 000b0002 12
186 000b0003 12
187 000b0020 12
188 000c0000 12
189 000c0001 12
190 000c0002 12
191 000d0000 12
192 000d0001 12
193 000d0002 12
194 80040000 12
195 80040001 12
196 80040002 12
197 000b0000 13
198 000b0001 13
199 000b0002 13
200 000b0003 13
201 000b0020 13
202 000c0000 13
203 000c0001 13
204 000c0002 13
205 000d0000 13
206 000d0001 13
207 000d0002 13
208 80040000 13
209 80040001 13
210 80040002 13
211 000b0000 14
212 000b0001 14
213 000b0002 14
214 000b0003 14
215 000b0020 14
216 000c0000 14
217 000c0001 14
218 000c0002 14
219 000d0000 14
220 000d0001 14
221 000d0002 14
222 80040000 14
223 80040001 14
224 80040002 14
225 000b0000 15
226 000b0001 15
227 000b0002 15
228 000b0003 15
229 000b0020 15
230 000c0000 15
231 000c0001 15
232 000c0002 15
233 000d0000 15
234 000d0001 15
235 000d0002 15
236 80040000 15
237 80040001 15
238 80040002 15
239 000b0000 16
240 000b0001 16
241 000b0002 16
242 000b0003 16
243 000b0020 16
244 000c0000 16
245 000c0001 16
246 000c0002 16
247 000d0000 16
248 000d0001 16
249 000d0002 16
250 80040000 16
251 80040001 16
252 80040002 16
253 000b0000 17
254 000b0001 17
255 000b0002 17
256 000b0003 17
257 000b0020 17
258 000c0000 17
259 000c0001 17
260 000c0002 17
261 000d0000 17
262 000d0001 17
263 000d0002 17
264 80040000 17
265 80040001 17
266 80040002 17
267 000b0000 18
268 000b0001 18
269 000b0002 18
270 000b0003 18
271 000b0020 18
272 000c0000 18
273 000c0001 18
274 000c0002 18
275 000d0000 18
276 000d0001 18
277 000d0002 18
278 80040000 18
279 80040001 18
280 80040002 18
281 000b0000 19
282 000b0001 19
283 000b0002 19
284 000b0003 19
285 000b0020 19
286 000c0000 19
287 000c0001 19
288 000c0002 19
289 000d0000 19
290 000d0001 19
291 000d0002 19
292 80040000 19
293 80040001 19
294 80040002 19
295 000b0000 20
296 000b0001 20
297 000b0002 20
298 000b0003 20
299 000b0020 20
300 000c0000 20
301 000c0001 20
302 000c0002 20
303 000d0000 20
304 000d0001 20
305 000d0002 20
306 80040000 20
307 80040001 20
308 80040002 20
309 000b0000 21
310 000b0001 21
311 000b0002 21
312 000b0003 21
313 000b0020 21
314 000c0000 21
315 000c0001 21
316 000c0002 21
317 000d0000 21
318 000d0001 21
319 000d0002 21
320 80040000 21
321 80040001 21
322 80040002 21
323 000b0000 22
324 000b0001 22
325 000b0002 22
326 000b0003 22
327 000b0020 22
328 000c0000 22
329 000c0001 22
330 000c0002 22
331 000d0000 22
332 000d0001 22
333 000d0002 22
334 80040000 22
335 80040001 22
336 80040002 22
337 000b0000 23
338 000b0001 23
339 000b0002 23
340 000b0003 23
341 000b0020 23
342 000c0000 23
343 000c0001 23
344 000c0002 23
345 000d0000 23
346 000d0001 23
347 000d0002 23
348 80040000 23
349 80040001 23
350 80040002 23
351 000b0000 24
352 000b0001 24
353 000b0002 24
354 000b0003 24
355 000b0020 24
356 000c0000 24
357 000c0001 24
358 000c0002 24
359 000d0000 24
360 000d0001 24
361 000d0002 24
362 80040000 24
363 80040001 24
364 80040002 24
365 000b0000 25
366 000b0001 25
367 000b0002 25
368 000b0003 25
369 000b0020 25
370 000c0000 25
371 000c0001 25
372 000c0002 25
373 000d0000 25
374 000d0001 25
375 000d0002 25
376 80040000 25
377 80040001 25
378 80040002 25
379 000b0000 26
380 000b0001 26
381 000b0002 26
382 000b0003 26
383 000b0020 26
384 000c0000 26
385 000c0001 26
386 000c0002 26
387 000d0000 26
388 000d0001 26
389 000d0002 26
390 80040000 26
391 80040001 26
392 80040002 26
393 000b0000 27
394 000b0001 27
395 000b0002 27
396 000b0003 27
397 000b0020 27
398 000c0000 27
399 000c0001 27
400 000c0002 27
401 000d0000 27
402 000d0001 27
403 000d0002 27
404 80040000 27
405 80040001 27
406 80040002 27
407 000b0000 28
408 000b0001 28
409 000b0002 28
410 000b0003 28
411 000b0020 28
412 000c0000 28
413 000c0001 28
414 000c0002 28
415 000d0000 28
416 000d0001 28
417 000d0002 28
418 80040000 28
419 80040001 28
420 80040002 28
421 00100000 0
422 00100001 0
423 00100002 0
424 00100003 0
425 00100020 0
426 00100000 1
427 00100001 1
428 00100002 1
429 00100003 1
430 00100020 1
431 00100000 2
432 00100001 2
433 00100002 2
434 00100003 2
435 00100020 2
436 00100000 3
437 00100001 3
438 00100002 3
439 00100003 3
440 00100020 3
441 00100000 4
442 00100001 4
443 00100002 4
444 00100003 4
445 00100020 4
446 00100000 5
447 00100001 5
448 00100002 5
449 00100003 5
450 00100020 5
451 00100000 6
452 00100001 6
453 00100002 6
454 00100003 6
455 00100020 6
456 00100000 7
457 00100001 7
458 00100002 7
459 00100003 7
460 00100020 7
461 00100000 8
462 00100001 8
463 00100002 8
464 00100003 8
465 00100020 8
466 00100000 9
467 00100001 9
468 00100002 9
469 00100003 9
470 00100020 9
471 00100000 10
472 00100001 10
473 00100002 10
474 00100003 10
475 00100020 10
476 00100000 11
477 00100001 11
478 00100002 11
479 00100003 11
480 00100020 11
481 00100000 12
482 00100001 12
483 00100002 12
484 00100003 12
485 00100020 12
486 00100000 13
487 00100001 13
488 00100002 13
489 00100003 13
490 00100020 13
491 00100000 14
492 00100001 14
493 00100002 14
494 00100003 14
495 00100020 14
496 00100000 15
497 00100001 15
498 00100002 15
499 00100003 15
500 00100020 15
501 00100000 16
502 00100001 16
503 00100002 16
504 00100003 16
505 00100020 16
506 00100000 17
507 00100001 17
508 00100002 17
509 00100003 17
510 00100020 17
511 00100000 18
512 00100001 18
513 00100002 18
514 00100003 18
515 00100020 18
516 00100000 19
517 00100001 19
518 00100002 19
519 00100003 19
520 00100020 19
521 00100000 20
522 00100001 20
523 00100002 20
524 00100003 20
525 00100020 20
526 00100000 21
527 00100001 21
528 00100002 21
529 00100003 21
530 00100020 21
531 00100000 22
532 00100001 22
533 00100002 22
534 00100003 22
535 00100020 22
536 00100000 23
537 00100001 23
538 00100002 23
539 00100003 23
540 00100020 23
541 00100000 1000
542 00100001 1000
543 00100002 1000
544 00100003 1000
545 00100020 1000
}
AddGroup
Group.h.v=00000006
Group.type=5100
Group.order=5
Group.name=extrude
Group.opA.v=00000005
Group.color=00646464
Group.subtype=7000
Group.skipFirst=0
Group.meshCombine=1
Group.predef.entityB.v=00030000
Group.predef.swapUV=0
Group.predef.negateU=0
Group.predef.negateV=0
Group.visible=1
Group.suppress=0
Group.relaxConstraints=0
Group.allowRedundant=0
Group.allDimsReference=0
Group.scale=1.00000000000000000000
Group.remap={
1 80050001 1002
2 80050002 1002
3 80050003 1002
4 80050004 1002
5 80050005 1002
6 80050001 1001
7 80050002 1001
8 80050003 1001
9 80050004 1001
10 80050005 1001
11 80050002 1003
12 80050003 1003
13 80050004 1003
14 80050006 1002
15 80050007 1002
16 80050008 1002
17 80050006 1001
18 80050007 1001
19 80050008 1001
20 80050006 1004
21 80050007 1003
22 80050008 1003
23 80050009 1002
24 8005000a 1002
25 8005000b 1002
26 80050009 1001
27 8005000a 1001
28 8005000b 1001
29 80050009 1004
30 8005000a 1003
31 8005000b 1003
32 8005000d 1002
33 8005000e 1002
34 8005000d 1001
35 8005000e 1001
36 8005000e 1003
37 8005000f 1002
38 80050010 1002
39 80050011 1002
40 80050012 1002
41 80050013 1002
42 8005000f 1001
43 80050010 1001
44 80050011 1001
45 80050012 1001
46 80050013 1001
47 80050010 1003
48 80050011 1003
49 80050012 1003
50 80050014 1002
51 80050015 1002
52 80050016 1002
53 80050014 1001
54 80050015 1001
55 80050016 1001
56 80050014 1004
57 80050015 1003
58 80050016 1003
59 80050017 1002
60 80050018 1002
61 80050019 1002
62 80050017 1001
63 80050018 1001
64 80050019 1001
65 80050017 1004
66 80050018 1003
67 80050019 1003
68 8005001b 1002
69 8005001c 1002
70 8005001b 1001
71 8005001c 1001
72 8005001c 1003
73 8005001d 1002
74 8005001e 1002
75 8005001f 1002
76 80050020 1002
77 80050021 1002
78 8005001d 1001
79 8005001e 1001
80 8005001f 1001
81 80050020 1001
82 80050021 1001
83 8005001e 1003
84 8005001f 1003
85 80050020 1003
86 80050022 1002
87 80050023 1002
88 80050024 1002
89 80050022 1001
90 80050023 1001
91 80050024 1001
92 80050022 1004
93 80050023 1003
94 80050024 1003
95 80050025 1002
96 80050026 1002
97 80050027 1002
98 80050025 1001
99 80050026 1001
100 80050027 1001
101 80050025 1004
102 80050026 1003
103 80050027 1003
104 80050029 1002
105 8005002a 1002
106 80050029 1001
107 8005002a 1001
108 8005002a 1003
109 8005002b 1002
110 8005002c 1002
111 8005002d 1002
112 8005002e 1002
113 8005002f 1002
114 8005002b 1001
115 8005002c 1001
116 8005002d 1001
117 8005002e 1001
118 8005002f 1001
119 8005002c 1003
120 8005002d 1003
121 8005002e 1003
122 80050030 1002
123 80050031 1002
124 80050032 1002
125 80050030 1001
126 80050031 1001
127 80050032 1001
128 80050030 1004
129 80050031 1003
130 80050032 1003
131 80050033 1002
132 80050034 1002
133 80050035 1002
134 80050033 1001
135 80050034 1001
136 80050035 1001
137 80050033 1004
138 80050034 1003
139 80050035 1003
140 80050037 1002
141 80050038 1002
142 80050037 1001
143 80050038 1001
144 80050038 1003
145 80050039 1002
146 8005003a 1002
147 8005003b 1002
148 8005003c 1002
149 8005003d 1002
150 80050039 1001
151 8005003a 1001
152 8005003b 1001
153 8005003c 1001
154 8005003d 1001
155 8005003a 1003
156 8005003b 1003
157 8005003c 1003
158 8005003e 1002
159 8005003f 1002
160 80050040 1002
161 8005003e 1001
162 8005003f 1001
163 80050040 1001
164 8005003e 1004
165 8005003f 1003
166 80050040 1003
167 80050041 1002
168 80050042 1002
169 80050043 1002
170 80050041 1001
171 80050042 1001
172 80050043 1001
173 80050041 1004
174 80050042 1003
175 80050043 1003
176 80050045 1002
177 80050046 1002
178 80050045 1001
179 80050046 1001
180 80050046 1003
181 80050047 1002
182 80050048 1002
183 80050049 1002
184 8005004a 1002
185 8005004b 1002
186 80050047 1001
187 80050048 1001
188 80050049 1001
189 8005004a 1001
190 8005004b 1001
191 80050048 1003
192 80050049 1003
193 8005004a 1003
194 8005004c 1002
195 8005004d 1002
196 8005004e 1002
197 8005004c 1001
198 8005004d 1001
199 8005004e 1001
200 8005004c 1004
201 8005004d 1003
202 8005004e 1003
203 8005004f 1002
204 80050050 1002
205 80050051 1002
206 8005004f 1001
207 80050050 1001
208 80050051 1001
209 8005004f 1004
210 80050050 1003
211 80050051 1003
212 80050053 1002
213 80050054 1002
214 80050053 1001
215 80050054 1001
216 80050054 1003
217 80050055 1002
218 80050056 1002
219 80050057 1002
220 80050058 1002
221 80050059 1002
222 80050055 1001
223 80050056 1001
224 80050057 1001
225 80050058 1001
226 80050059 1001
227 80050056 1003
228 80050057 1003
229 80050058 1003
230 8005005a 1002
231 8005005b 1002
232 8005005c 1002
233 8005005a 1001
234 8005005b 1001
235 8005005c 1001
236 8005005a 1004
237 8005005b 1003
238 8005005c 1003
239 8005005d 1002
240 8005005e 1002
241 8005005f 1002
242 8005005d 1001
243 8005005e 1001
244 8005005f 1001
245 8005005d 1004
246 8005005e 1003
247 8005005f 1003
248 80050061 1002
249 80050062 1002
250 80050061 1001
251 80050062 1001
252 80050062 1003
253 80050063 1002
254 80050064 1002
255 80050065 1002
256 80050066 1002
257 80050067 1002
258 80050063 1001
259 80050064 1001
260 80050065 1001
261 80050066 1001
262 80050067 1001
263 80050064 1003
264 80050065 1003
265 80050066 1003
266 80050068 1002
267 80050069 1002
268 8005006a 1002
269 80050068 1001
270 80050069 1001
271 8005006a 1001
272 80050068 1004
273 80050069 1003
274 8005006a 1003
275 8005006b 1002
276 8005006c 1002
277 8005006d 1002
278 8005006b 1001
279 8005006c 1001
280 8005006d 1001
281 8005006b 1004
282 8005006c 1003
283 8005006d 1003
284 8005006f 1002
285 80050070 1002
286 8005006f 1001
287 80050070 1001
288 80050070 1003
289 80050071 1002
290 80050072 1002
291 80050073 1002
292 80050074 1002
293 80050075 1002
294 80050071 1001
295 80050072 1001
296 80050073 1001
297 80050074 1001
298 80050075 1001
299 80050072 1003
300 80050073 1003
301 80050074 1003
302 80050076 1002
303 80050077 1002
304 80050078 1002
305 80050076 1001
306 80050077 1001
307 80050078 1001
308 80050076 1004
309 80050077 1003
310 80050078 1003
311 80050079 1002
312 8005007a 1002
313 8005007b 1002
314 80050079 1001
315 8005007a 1001
316 8005007b 1001
317 80050079 1004
318 8005007a 1003
319 8005007b 1003
320 8005007d 1002
321 8005007e 1002
322 8005007d 1001
323 8005007e 1001
324 8005007e 1003
325 8005007f 1002
326 80050080 1002
327 80050081 1002
328 80050082 1002
329 80050083 1002
330 8005007f 1001
331 80050080 1001
332 80050081 1001
333 80050082 1001
334 80050083 1001
335 80050080 1003
336 80050081 1003
337 80050082 1003
338 80050084 1002
339 80050085 1002
340 80050086 1002
341 80050084 1001
342 80050085 1001
343 80050086 1001
344 80050084 1004
345 80050085 1003
346 80050086 1003
347 80050087 1002
348 80050088 1002
349 80050089 1002
350 80050087 1001
351 80050088 1001
352 80050089 1001
353 80050087 1004
354 80050088 1003
355 80050089 1003
356 8005008b 1002
357 8005008c 1002
358 8005008b 1001
359 8005008c 1001
360 8005008c 1003
361 8005008d 1002
362 8005008e 1002
363 8005008f 1002
364 80050090 1002
365 80050091 1002
366 8005008d 1001
367 8005008e 1001
368 8005008f 1001
369 80050090 1001
370 80050091 1001
371 8005008e 1003
372 8005008f 1003
373 80050090 1003
374 80050092 1002
375 80050093 1002
376 80050094 1002
377 80050092 1001
378 80050093 1001
379 80050094 1001
380 80050092 1004
381 80050093 1003
382 80050094 1003
383 80050095 1002
384 80050096 1002
385 80050097 1002
386 80050095 1001
387 80050096 1001
388 80050097 1001
389 80050095 1004
390 80050096 1003
391 80050097 1003
392 80050099 1002
393 8005009a 1002
394 80050099 1001
395 8005009a 1001
396 8005009a 1003
397 8005009b 1002
398 8005009c 1002
399 8005009d 1002
400 8005009e 1002
401 8005009f 1002
402 8005009b 1001
403 8005009c 1001
404 8005009d 1001
405 8005009e 1001
406 8005009f 1001
407 8005009c 1003
408 8005009d 1003
409 8005009e 1003
410 800500a0 1002
411 800500a1 1002
412 800500a2 1002
413 800500a0 1001
414 800500a1 1001
415 800500a2 1001
416 800500a0 1004
417 800500a1 1003
418 800500a2 1003
419 800500a3 1002
420 800500a4 1002
421 800500a5 1002
422 800500a3 1001
423 800500a4 1001
424 800500a5 1001
425 800500a3 1004
426 800500a4 1003
427 800500a5 1003
428 800500a7 1002
429 800500a8 1002
430 800500a7 1001
431 800500a8 1001
432 800500a8 1003
433 800500a9 1002
434 800500aa 1002
435 800500ab 1002
436 800500ac 1002
437 800500ad 1002
438 800500a9 1001
439 800500aa 1001
440 800500ab 1001
441 800500ac 1001
442 800500ad 1001
443 800500aa 1003
444 800500ab 1003
445 800500ac 1003
446 800500ae 1002
447 800500af 1002
448 800500b0 1002
449 800500ae 1001
450 800500af 1001
451 800500b0 1001
452 800500ae 1004
453 800500af 1003
454 800500b0 1003
455 800500b1 1002
456 800500b2 1002
457 800500b3 1002
458 800500b1 1001
459 800500b2 1001
460 800500b3 1001
461 800500b1 1004
462 800500b2 1003
463 800500b3 1003
464 800500b5 1002
465 800500b6 1002
466 800500b5 1001
467 800500b6 1001
468 800500b6 1003
469 800500b7 1002
470 800500b8 1002
471 800500b9 1002
472 800500ba 1002
473 800500bb 1002
474 800500b7 1001
475 800500b8 1001
476 800500b9 1001
477 800500ba 1001
478 800500bb 1001
479 800500b8 1003
480 800500b9 1003
481 800500ba 1003
482 800500bc 1002
483 800500bd 1002
484 800500be 1002
485 800500bc 1001
486 800500bd 1001
487 800500be 1001
488 800500bc 1004
489 800500bd 1003
490 800500be 1003
491 800500bf 1002
492 800500c0 1002
493 800500c1 1002
494 800500bf 1001
495 800500c0 1001
496 800500c1 1001
497 800500bf 1004
498 800500c0 1003
499 800500c1 1003
500 800500c3 1002
501 800500c4 1002
502 800500c3 1001
503 800500c4 1001
504 800500c4 1003
505 800500c5 1002
506 800500c6 1002
507 800500c7 1002
508 800500c8 1002
509 800500c9 1002
510 800500c5 1001
511 800500c6 1001
512 800500c7 1001
513 800500c8 1001
514 800500c9 1001
515 800500c6 1003
516 800500c7 1003
517 800500c8 1003
518 800500ca 1002
519 800500cb 1002
520 800500cc 1002
521 800500ca 1001
522 800500cb 1001
523 800500cc 1001
524 800500ca 1004
525 800500cb 1003
526 800500cc 1003
527 800500cd 1002
528 800500ce 1002
529 800500cf 1002
530 800500cd 1001
531 800500ce 1001
532 800500cf 1001
533 800500cd 1004
534 800500ce 1003
535 800500cf 1003
536 800500d1 1002
537 800500d2 1002
538 800500d1 1001
539 800500d2 1001
540 800500d2 1003
541 800500d3 1002
542 800500d4 1002
543 800500d5 1002
544 800500d6 1002
545 800500d7 1002
546 800500d3 1001
547 800500d4 1001
548 800500d5 1001
549 800500d6 1001
550 800500d7 1001
551 800500d4 1003
552 800500d5 1003
553 800500d6 1003
554 800500d8 1002
555 800500d9 1002
556 800500da 1002
557 800500d8 1001
558 800500d9 1001
559 800500da 1001
560 800500d8 1004
561 800500d9 1003
562 800500da 1003
563 800500db 1002
564 800500dc 1002
565 800500dd 1002
566 800500db 1001
567 800500dc 1001
568 800500dd 1001
569 800500db 1004
570 800500dc 1003
571 800500dd 1003
572 800500df 1002
573 800500e0 1002
574 800500df 1001
575 800500e0 1001
576 800500e0 1003
577 800500e1 1002
578 800500e2 1002
579 800500e3 1002
580 800500e4 1002
581 800500e5 1002
582 800500e1 1001
583 800500e2 1001
584 800500e3 1001
585 800500e4 1001
586 800500e5 1001
587 800500e2 1003
588 800500e3 1003
